David's Jamaican Cuisine
From vegetarian to meat options, there's Jamaican food for everyone!
Beverages
Ting or Ginger Beer | $2.95
Jamaican Soda | $2.95
Canned Sodas | $1.50
Bottle Sodas | $2.50
Fresh Juice | $2.50
Domestic Beer | $3.95
Jamaican Soda | $2.95
Canned Sodas | $1.50
Bottle Sodas | $2.50
Fresh Juice | $2.50
Domestic Beer | $3.95
Appetizers
Jamaican Style Patties | $4.95
Jerk, Fried, or BBQ Wings | $4.50
Fried Plantains | $3.00
Jerk, Fried, or BBQ Wings | $4.50
Fried Plantains | $3.00
Soups
Chicken & Dumplings | $4.50
Veggie | $3.50
Veggie | $3.50
Main Dishes
Served with your choice of 2 sides; Rice n Peas, Steamed Mixed Vegetables, or Potato Salad
POULTRY
Jerk Chicken | $13.95
Jerk Chicken & Ribs | $18.50
Brown Stew Chicken | $14.50
Mango Chicken | $16.95
Curry Chicken | $15.95
PORK + BEEF
Curried Goat | $18.95
Jerk Pork | $21.95
Oxtail Stew | $21.95
Jerk Steak | $17.95
SEAFOOD
Jerk Red Snapper | $18.95
Whole Red Snapper | $25.95
Country Style Catfish | $15.95
Breaded Catfish | $16.95
Pineapple Salmon | $18.95
Jerk Salmon | $16.95
Jerk Papaya Sesame Shrimp | $18.95
Jerk Shrimp | $16.95
Jamaican National Dish | $15.95
Jerk Chicken | $13.95
Jerk Chicken & Ribs | $18.50
Brown Stew Chicken | $14.50
Mango Chicken | $16.95
Curry Chicken | $15.95
PORK + BEEF
Curried Goat | $18.95
Jerk Pork | $21.95
Oxtail Stew | $21.95
Jerk Steak | $17.95
SEAFOOD
Jerk Red Snapper | $18.95
Whole Red Snapper | $25.95
Country Style Catfish | $15.95
Breaded Catfish | $16.95
Pineapple Salmon | $18.95
Jerk Salmon | $16.95
Jerk Papaya Sesame Shrimp | $18.95
Jerk Shrimp | $16.95
Jamaican National Dish | $15.95
Vegetarian Dishes
Steamed Mixed Vegetables with Rice | $10.95
Mango or Pineapple Tofu | $15.95
Jerk Tofu | $14.95
Mango or Pineapple Tofu | $15.95
Jerk Tofu | $14.95
Desserts
Whole Pies | $16.00
Sweet Potato Pie | $4.50
Key Lime Pie | $4.50
Sweet Potato Pie | $4.50
Key Lime Pie | $4.50
FRIDAY NIGHT BUFFET IS NO LONGER OFFERED
*Please note our website is under construction and pricing may vary. Please call the restaurant for up to date pricing*